Öppningsfåra | Rygg | Övrig plöjning | I- och urtag | Slutfåra | Summa | Placering | |
Johan Westerdahl | 20 | 18 | 15 | 15 | 15 | 103 | 1 |
Bo Johansson | 17 | 18 | 18 | 14 | 14 | 101 | 2 |
Erik Westerdahl | 15 | 17 | 16 | 16 | 16 | 100 | 3 |
Bror Eriksson | 16 | 16 | 17 | 15 | 16 | 100 | 3 |
Lennart Nykvist | 12 | 17 | 17 | 15 | 14 | 95 | 5 |
Dick Nilsson | 17 | 17 | 15 | 14 | 12 | 95 | 5 |
Roland Wirenborg | 18 | 15 | 14 | 14 | 13 | 94 | 7 |
Roland Johansson | 19 | 15 | 15 | 15 | 9 | 93 | 8 |
Sten Johansson | 19 | 12 | 13 | 11 | 17 | 92 | 9 |
Carl Gustav Johansson | 15 | 12 | 13 | 16 | 16 | 92 | 9 |
Jan-Eric Johansson | 12 | 15 | 15 | 13 | 13 | 88 | 11 |
Greger Johansson | 18 | 12 | 13 | 14 | 10 | 87 | 12 |
Hans Rubin | 13 | 16 | 15 | 15 | 7 | 86 | 13 |
Per Arne Blomkvist | 14 | 14 | 14 | 13 | 11 | 86 | 13 |
Åke Johansson | 8 | 12 | 14 | 15 | 17 | 86 | 13 |
Göran Eriksson | 10 | 13 | 15 | 14 | 12 | 84 | 16 |
Gunnar Hellkvist | 12 | 14 | 12 | 14 | 12 | 84 | 16 |
Bo Nilsson | 9 | 10 | 13 | 14 | 14 | 80 | 18 |
Johan Smedberg | 7 | 12 | 12 | 14 | 4 | 69 | 19 |
Björn Johansson | 13 | 9 | 9 | 11 | 7 | 69 | 19 |
Arne Eriksson | 9 | 8 | 8 | 13 | 5 | 63 | 21 |
Kjell Westman | 9 | 5 | 8 | 12 | 4 | 58 | 22 |
Jimmy Wilhemsson | 7 | 0 | 9 | 12 | 10 | 58 | 22 |
Birger Eklund | 12 | 7 | 6 | 8 | 5 | 58 | 22 |
Roger Löthegård | |||||||
DGD4 Hugo Hansen | |||||||
Hans Örjas |